David Schoenberger
Home | Cellular Interference | Monroe Project | Scanning | Search | E-mail
Jefferson County
Business
Charles Town Races and Slots
LTR
461.4625 (1), 464.0375 (2), 464.9375 (3), 464.5875 (4), 461.3875 (5), 463.2375 (6), 461.0750 (7), 461.7625 (9), 462.1625 (10)
| 1-01-148 | Security |
| 1-01-149 | Security Primary |
| 1-01-150 | Security Alternate (Channel 1) |
| 1-01-200 | Floor Managers |
| 1-03-151 | Slots Techs |
| 1-04-152 | Slots |
| 1-05-153 | Slots |
| 1-05-160 | Guest Services? (wheelchair request) |
| 1-06-154 | Housekeeping |
| 1-06-167 | Slots |
| 1-07-155 | Engineering |
| 1-09-156 | Slot Supervisors |
| 1-10-164 | Race Operations (need horse ambulance) |
Copyright 2012 David Schoenberger