David Schoenberger
Home | Cellular Interference | Monroe Project | Scanning | Search | E-mail
Suffolk
Trunked System
Motorola Type II
856-860.4375, 856-860.9375
Police
See trunked system above.
| 57680 | Dispatch (Channel 1A) |
| 57712 | (Channel 1B) |
| 57744 | (Channel 1C) |
| 57776 | (Channel 1D) |
| 57808 | (Channel 1E) |
| 57840 | Central Files (Channel 1F) |
| 57872 | (Channel 1G) |
| 57904 | (Channel 1H) |
| 57936 | (Channel 2A) |
| 57968 | (Channel 2B) |
| 58000 | (Channel 2C) |
| 58032 | (Channel 2D) |
| 58064 | (Channel 2E) |
| 58096 | (Channel 2F) |
| 58128 | (Channel 2G) |
| 58160 | (Channel 2H) |
Sheriff
See trunked system above.
| 58784 | Unknown |
| 58832 | Jail |
| 58864 | Control |
| 58928 | Booking |
Fire
See trunked system above.
| 59344 | Dispatch |
| 59376 | Fireground 1 |
| 59408 | Fireground 2 |
| 59440 | Fireground 3 |
| 59472 | Fireground 4 |
| 59504 | Fireground 5 |
| 59536 | Nightingale Helicopter |
| 59568 | Administration |
| 59600 | (Channel 6A) |
| 59632 | (Channel 6B) |
| 59664 | (Channel 6C) |
| 59696 | (Channel 6D) |
| 59728 | (Channel 6E) |
| 59760 | (Channel 6F) |
| 59792 | (Channel 6G) |
| 59824 | (Channel 6H) |
Local Government
See trunked system above.
| 60208 | Street Maintenance |
| 60240 | Garbage |
| 60304 | Parks and Recreation |
| 60336 | Parks Events |
| 60368 | City |
| 60400 | City |
| 60432 | Water Works |
| 60624 | Building Inspectors |
Schools
See trunked system above.
| 61584 | Buses |
| 61648 | Maintenance |
Copyright 2010 David Schoenberger