David Schoenberger
Home | Cellular Interference | Monroe Project | Scanning | Search | E-mail
Newport News
Trunked System
Motorola Type II
856-860.2625, 866.6875, 866.7125, 866.9375, 866.9625, 867.2125, 867.2875, 867.4125, 867.4625, 867.5625, 867.7125, 867.7375, 868.9625
Police
See trunked system above.
| 3920 | North 1 Dispatch |
| 4016 | North 2 |
| 4112 | North 3 |
| 3888 | Central 1 Dispatch |
| 3984 | Central 2 |
| 4080 | Central 3 |
| 3856 | South 1 Dispatch |
| 3952 | South 2 |
| 4048 | South 3 |
| 4144 | Investigations 1 |
| 4176 | Investigations 2 |
| 4208 | Investigations 3 |
| 4240 | Information |
| 4272 | Police Administration |
| 4304 | Police Supervisors |
| 4336 | Police/Fire |
| 4368 | Vice 1 |
| 4400 | Vice 2 |
| 4432 | Vice 3 |
| 4464 | Vice 4 |
| 4496 | Vice 5 |
| 4912 | Training |
| 4944 | Gov Com 1 |
| 4976 | Gov Com 2 |
| 2640 | Schools (Police Channel 12 Zone E) |
| 1872 | Sheriff Dispatch |
| 1776 | Sheriff Administration |
| 1808 | Sheriff In Field |
| 1840 | Sheriff Jail |
Fire
See trunked system above.
| 2960 | Dispatch |
| 2992 | Tac 2 |
| 3024 | Tac 3 |
| 3056 | Tac 4 |
| 3088 | Tac 5 |
| 3120 | Tac 6 |
| 3152 | Operations 7 |
| 3184 | Operations 8 |
| 3216 | Operations 9 |
| 3248 | Operations 10 |
| 3280 | Operations 11 |
| 3312 | Operations 12 |
| 3440 | Gov Com |
| 3504 | Prevention 2 |
| 3536 | Prevention 3 |
| 5008 | Prevention 4 |
| 3568 | Training 5 |
| 3600 | Training 6 |
| 3632 | Mutual Aid 1 |
| 3664 | Mutual Aid 2 |
| 3696 | Mutual Aid 3 |
| 3728 | Mutual Aid 4 |
| 3742 | Administration |
| 4336 | Police/Fire |
| 4752 | VHF Mutual Aid |
| 4784 | UHF Mutual Aid |
| 5040 | Supply |
| 5104 | Police Administration |
Local Government
See trunked system above.
| 208 | Engineering |
| 272 | Talkaround |
| 336 | Emergency Operations Center |
| 368 | Emergency Operations Center |
| 400 | Shelters |
| 432 | Dispatch |
| 464 | Administration |
| 496 | Inspectors |
| 528 | Traffic Lights |
| 560 | Traffic Signs |
| 688 | Park Administration |
| 720 | Park Rangers |
| 752 | Lifeguards |
| 784 | Park Maintenance |
| 816 | Recreation |
| 848 | Golf Course |
| 912 | Administration |
| 944 | Building Services |
| 976 | Solid Waste |
| 1008 | Street Repair |
| 1040 | Wastewater |
| 1840 | Unknown |
| 1904 | Vehicle Shop |
| 1936 | Vehicle Shop |
| 1968 | Citywide Com (Channel 1) |
| 2000 | Citywide Com (Channel 2) |
| 2032 | Disaster (Channel 1) |
| 2064 | Disaster (Channel 2) |
| 2672 | City Farm |
| 2704 | Codes Compliance |
| 3760 | Disaster (Channel 3) |
| 3792 | Disaster (Channel 4) |
| 5072 | Ericsson |
451.1000 [173.8] Waterworks
451.2500 [173.8] Waterworks
453.6500 [156.7]
Schools
See trunked system above.
| 1712 | Bus Dispatch |
| 2864 | Buses |
| 1200 | Plant Services |
| 1648 | Plant Services |
| 1584 | Maintenance |
| 1328 | Denbigh High |
| 1360 | Heritage High |
| 1392 | Menchville High |
| 1424 | Warwick High |
| 1456 | Woodside High |
| 1520 | Drivers Education |
| 1552 | Todd Field Operations |
| 1744 | Bomarc Warehouse |
| 2736 | Home Football Coaches |
| 2768 | Home Football Coaches |
| 2800 | Visiting Football Coaches |
| 2832 | Visiting Football Coaches |
| 1296 | Unknown |
Hospitals
Mary Immaculata
155.4000 [107.2] HEAR
Riverside
464.6750 [167.9] Volunteers?
464.8500 [ d054] Security?
155.4000 [156.7] HEAR
Airport
Newport News-Williamsburg International (PHF)
Military
Fort Eustis
See trunked system above.
| 5168 | Security Military Police Eagle Dispatch |
| 5232 | Security Military Police Eagle Tac 1 |
| 4848 | Fire Dispatch |
| 5264 | Ambulance to Hospital |
Business
Canon
452.8000 [ d125]
Commercial Radio Services
Motorola Type II
851.1625, 851.5125, 853.3875, 854.3625, 856.9125
| 2192 | Tow truck |
Mariners' Museum
461.8000 [131.8]
464.8750 [100.0] Security/Maintenance
Newport News Shipbuilding
LTR
935.9500 (1), 937.3875 (2), 937.4125 (3), 937.4250 (5), 937.9125 (6), 937.9250 (7), 938.3875 (9), 938.4125 (10), 938.4375 (11), 938.9375 (13), 938.9500 (14), 939.3875 (15), 939.4500 (17), 939.4375 (18), 939.9375 (19)
| 0-01-070 | Phone Patch |
| 0-05-001 | Security |
| 0-06-001 | Fire |
OfficeMax (12144 Jefferson Ave.)
467.9250 [ 67.0]
Omni Hotel
464.5000 [250.3] Engineering/Other Users?
Patrick Henry Mall
452.3750 [114.8] Security/Operations
467.2250 [ d365] JC Penney
467.7625 [ 67.0] American Eagle?
467.9000 [167.9] Express?
467.9250 [ d311] Old Navy
467.9250 [ d743] Victoria's Secret
Gap uses VHF portables.
Sam's Club (12407 Jefferson Ave.)
154.6000 [ CSQ]
Target Greatland (12130 Jefferson Ave.)
461.0375 [ d026] (Channel 1)
466.2875 [ d032] (Channel 2)
Virginia Living Museum
458.0125 [114.8] (Channel 2)
464.5125 [114.8] (Channel 1) (R)
Wal-Mart (12401 Jefferson Ave.)
151.6250 [ CSQ]
Wawa (772 J. Clyde Morris Blvd.)
154.6000 [ ] (Probably uses
[ d413])
Copyright 2010 David Schoenberger