David Schoenberger
Home | Cellular Interference | Monroe Project | Scanning | Search | E-mail
Culpeper County
Trunked System
Motorola ASTRO 3.6K
866.2875, 867.1000, 867.2875, 867.5500, 868.0750, 868.3000
Sheriff
See trunked system above.
| 41904 | Events 1 |
| 41936 | Events 2 |
| 42000 | Training |
| 42064 | Jail |
| 42096 | Courts |
| 42128 | Dispatch (Channel A) |
| 42224 | Records Checks (Channel B) |
| 42384 | SIRS Patch |
| 42448 | Administration? |
Fire
See trunked system above.
| 43184 | Dispatch (Channel 12A) |
| 43216 | Response (Channel 12B) |
| 43248 | Incident 1 (Channel 12C) |
| 43280 | Incident 2 (Channel 12D) |
| 43312 | Incident 3 (Channel 12E) |
| 43344 | Incident 4 |
| 43440 | Water Shuttle Operations |
| 43472 | Training |
| 43504 | Patch to Orange County |
| 43536 | Patch to Madison County |
| 43568 | Culpeper Regional Hospital |
| 43600 | Mutual Aid with Fauquier County |
Local Government
See trunked system above.
| 2096 | Building Department |
| 2128 | Animal Control |
| 2160 | Social Services |
| 2192 | Airport Operations |
| 2224 | Environmental Services |
Schools
See trunked system above.
| 2000 | Eastern View High School |
| 2032 | School Maintenance |
| 2064 | Buses |
| 3024 | Culpeper County High School |
462.8375 [ d023] Floyd T. Binns Middle
469.2625 [ ] Sycamore Park Elementary
Town of Culpeper
See trunked system above.
| 2256 | Public Works |
| 2288 | Electric Department |
| 2320 | Water Department |
| 2352 | Environmental Services |
| 2384 | Administrative Offices |
| 2416 | Unknown |
| 40976 | Police Events 1 |
| 41008 | Police Events 2 |
| 41072 | Police Training |
155.0850 [ ] Local Government
Business
151.7150 [179.9] Culpeper Farmers Cooperative
Copyright 2010 David Schoenberger