David Schoenberger
Home | Cellular Interference | Monroe Project | Scanning | Search | E-mail
Las Vegas
Local Government | Airport | Transportation | Attractions | Strip Hotels/Casinos | Off-Strip Hotels/Casinos | Downtown Hotels/Casinos | Retail | Special Events | Unknown
153.8450 [ 67.0] Cashman Field
153.9350 [ 67.0] Las Vegas Convention Center
- Security (158.8350 [179.9] input)
154.8600 [ d423] Las Vegas Convention Center - Engineering (156.1500 [ d423] input)
464.3250 [114.8] Las Vegas Convention Center - Aramark (R)
464.6500 [ 85.4] Las Vegas Convention Center - Aramark
McCarran International
Airline Ground Operations
451.1875 [ d271] Southwest - Maintenance?
451.5625 [ d143] Southwest
460.6500 [179.9] Signature Flight Support
460.6750 [114.8] Alaska
460.6750 [179.9] Signature Flight Support
460.7000 [114.8] Northwest
460.7250 [127.3] Continental
460.7250 [203.5] United
460.7500 [ d506] Delta
460.8000 [156.7] US Airways
460.8250 [ d143] Southwest
460.8250 [103.5] Delta
461.1125 [114.8] FedEx?
461.2125 [ d423] Southwest
461.7125 [192.8] JetBlue
461.7250 [ d023] Southwest - Wheelchairs
462.0250 [ d026] Southwest
463.2125 [ d371] Southwest
463.6625 [206.5] American
464.0750 [ d423] Southwest
464.6625 [123.0]
Virgin America
Allegiant Air uses talkgroups (30272, 30288, 30304) on the
Marnell Corrao
Associates trunked
system.
US Airways (SysID: 600F) (RadioReference)
Motorola Type II
935.6875, 939.6625*, 939.7000*, 939.7125*, 939.7250
| 16160 | Operations |
| 16320 | Gates |
| 16480 | Cargo |
| 16640 | Mechanics |
| 16800 | Baggage |
| 17120 | "air freight" |
| 17280 | Fuel? |
| 17760 | Mechanics |
Services
461.4125 [ d172] Atlantic Aviation (B/M)
452.2250 [ d072] Dynair Fueling (S)
452.6250 [107.2] Dynair Fueling
(R)
463.9250 [ d074] Host International
463.7250 [ 67.0] Prospect Airport Services
464.0750 [ d712] Worldwide
Flight Services
464.7000 [ d712] Worldwide Flight Services
Rental Car Companies
469.2625 [ d411] Avis
469.9250 [ d411] Avis
461.6375 [ d664] Budget
461.1000 [ d152] Hertz
461.7375 [ ] Hertz
Other
462.1500 [ d306] Michael J. Gaughan Airport Slot Commission (R)
SF Enterprises
LTR
460.6625 (2), 460.8875 (10)
| 1-10-072 | Limos? |
| 1-10-087 | "gate-checked bags coming down" |
| 1-10-088 | "baggage services go to United"; "runner" |
160.9800 [110.9] Las Vegas Monorail - Announcements
161.0550 [118.8] Las Vegas Monorail - Dispatch/Security
161.1300 [127.3] Las Vegas Monorail - Engineering/Alarms
161.2800 [110.9] Las Vegas Monorail - Unit-to-Unit
Mandalay Bay Events Center/Convention Center (RadioReference)
LTR
463.7000 (1), 461.5750 (5), 464.6250 (10)
| 1-01-003 | Guest Services/Ushers |
| 1-01-007 | Banquets |
| 1-01-008 | Banquets |
| 1-01-009 | Banquets - Setup |
| 1-01-012 | Banquets |
| 1-01-013 | Events Center |
| 1-10-005 | Banquets |
| 1-10-006 | Banquets |
| 1-10-014 | Events Center |
Sands Expo Center (RadioReference)
LTR
461.3500 (2), 461.7500 (6), 462.1750 (10), 463.9500 (14), 464.3000 (18)
| 0-06-020 | Set-up |
| 0-06-050 | Custodians |
| 0-10-060 | Electricians |
| 0-14-110 | Engineering |
| 0-18-040 | Catering 1 |
| 0-18-041 | Catering 2 |
| 0-18-140 | Security |
Thomas & Mack Center (RadioReference)
LTR
453.1625 (3), 453.7375 (9), 453.7875 (15)
| 1-03-030 | Security/Admin? |
| 1-03-031 | Lighting |
| 1-09-032 | Engineering |
| 1-09-033 | Change-Persons |
| 1-15-034 | Suites |
| 1-15-035 | Runners |
World Market Center (RadioReference)
LTR
451.3000 (3), 451.8250 (7), 452.0500 (11), 452.6250 (15)
| 0-03-007 | Security |
| 0-03-010 | Engineering |
| 0-03-012 | Receiving |
| 0-03-014 | Electronics |
| 0-03-015 | Housekeeping |
452.2250 [ d023] Cabo Wabo (Miracle Mile)
464.5000 [ d023] Diablo's Cantina (Monte Carlo)
464.5500 [ 77.0] ESPN Zone
452.4250 [ d565] Fremont Street Experience - Security (R)
463.2125 [ d032] Fremont Street Experience - Unknown (S)
464.1000 [ d116] Fremont Street Experience - Maintenance
(R)
451.9000 [ d162] Madame Tussauds
464.3250 [250.3] Mon Ami Gabi Restaurant
(Paris)
461.9125 [ d244] PURE Nightclub
463.4000 [ d073] Rainforest Cafe
464.9750 [ d073] Rainforest Cafe
Aria
Staff uses special internal communications system (black
rectangles).
Bally's (RadioReference)
LTR
451.9500 (7), 452.4750 (10), 452.6000 (13), 452.8500 (16), 452.8750 (19)
| 0-10-012 | Security |
| 0-10-018 | Fire Control? |
| 0-10-070 | Engineering |
| 0-10-072 | Engineering |
| 0-10-074 | Engineering - Rooms |
| 0-10-076 | Engineering |
| 0-10-078 | Engineering |
| 0-10-080 | Engineering (Channel 2) |
| 0-10-110 | Housekeeping - Room Requests |
| 0-10-133 | Housekeeping - Public Areas |
| 0-10-152 | Slots |
| 0-10-154 | Slot Techs |
| 0-10-162 | Engineering - Radio Techs? |
| 0-10-184 | Banquets - Set-up |
| 0-10-190 | Banquets - Audio/Visual |
| 0-10-196 | Banquets - Food Service |
| 0-10-200 | Banquets - Stewarding |
| 0-10-211 | Bell Desk |
Bellagio (SysID: 6901) (RadioReference)
Motorola Type II
935.9125, 936.4125, 936.5000, 936.9000, 936.9750, 937.4125, 937.4750*, 937.9250*, 938.4375*, 939.9625*
| 144 | Security - Interior (Channel 1) |
| 176 | Security - Exterior (Channel 2) |
| 208 | Guest Assistance - Safes/Room Keys |
| 304 | Engineering - Public Areas |
| 336 | Engineering - Rooms |
| 368 | Engineering - Lake/Water Show |
| 496 | Slots (Channel 1) |
| 528 | Slots (Channel 2) |
| 560 | Slots - Supervisors |
| 592 | Slots |
| 624 | Information Technology? |
| 656 | Shows - Carpentry |
| 688 | Engineering |
| 720 | Shows - Welding |
| 784 | Shows - Audio/Visual |
| 816 | Shows - Lighting |
| 848 | Shows - Lighting |
| 912 | Transportation |
| 1072 | Guest Assistance - Room Deliveries |
| 1136 | Housekeeping - Public Areas |
| 1200 | Banquet Services - Planning/Set-up |
| 1232 | Banquet Services - Food & Beverage |
| 1264 | Banquet Services - Table Linens |
| 1296 | Banquet Services - Audio/Visual |
| 1328 | Banquet Services |
| 1840 | VIP Security |
| 1904 | Office Services |
| 1936 | Housekeeping - Hotel Rooms |
| 2064 | Housekeeping - Room Requests |
| 2224 | Room Service |
| 2448 | Food/Catering |
| 2704 | Banquet Services - Table Seating Hosts |
Bill's Gamblin' Hall and Saloon
854.7875 [ d431] Slots
860.6875 [ d143] Security/Engineering
Caesar's Palace (SysID: 5F2C) (RadioReference)
Motorola Type II
935.2125, 935.2250, 935.2500, 936.3875, 936.4000, 936.6375, 937.8875*, 937.9125*, 938.6625*, 939.9500*
| 16 | Engineering (Channel 1) |
| 48 | Engineering (Channel 2) |
| 96 | Engineering - Rooms |
| 144 | Security - Primary (Channel 1) |
| 160 | Security - Alternate (Channel 2) |
| 176 | Security - New Primary? |
| 256 | Security - Supervisors (Channel 3) |
| 368 | Restaurant/Club |
| 448 | Security - Surveillance? |
| 480 | Banquet Services |
| 496 | Banquet Services - Management |
| 512 | Banquet Services - Operations |
| 528 | Banquet Services - Set-up |
| 544 | Banquet Services - Food |
| 560 | Banquet Services - Audio/Visual |
| 576 | Banquet Services - Events |
| 592 | Banquet Services - Alcohol Service |
| 608 | Banquet Services - Events |
| 672 | Slots |
| 688 | Slots |
| 704 | Slot Techs |
| 768 | Receiving |
| 832 | Housekeeping - Room Requests |
| 912 | Valet |
| 928 | Bellhops |
| 944 | Shows - Ticketing |
| 976 | Shows - Lighting Primary |
| 992 | Shows - Lighting Alternate |
| 1152 | Engineering |
| 1168 | Shows - Security |
| 1376 | Shows - Ushers |
| 1392 | Shows |
| 1440 | Housekeeping |
| 1456 | Housekeeping |
| 1472 | Housekeeping |
| 1488 | Housekeeping |
| 1504 | Housekeeping |
| 1536 | Housekeeping |
| 1584 | Housekeeping - Public Areas |
Casino Royale
461.4125
[ ] (frequency counter hit)
(may use [ d413])
461.8125 [ d432] Slots
464.4125 [ d612] Security
464.8125 [ ] (frequency counter
hit)
Circus Circus
151.9250 [ CSQ] Housekeeping Paging
451.2375 [ d025] Banquets?
451.2875 [ d025] Banquets
451.5750 [ d754] Security
462.1000 [ d051] Arcade/Adventuredome
464.1000 [ d065] Arcade/Adventuredome
464.3250 [ d025] Slots
464.3750 [ d073] Engineering
Excalibur (SysID: 8D09) (RadioReference)
Motorola Type II
855.0625, 857.9125*, 858.2875, 859.8375*, 860.8375*
| 512 | Security - Primary |
| 768 | Security |
| 1024 | Security - Surveillance |
| 3072 | Slot Techs |
| 3216 | Slot Techs |
| 3584 | Slots |
| 3728 | Slots |
| 8704 | Engineering |
| 10752 | Housekeeping |
| 12288 | Tram |
Flamingo (SysID: 480D) (RadioReference)
Motorola Type II
935.9625, 936.9625*, 937.9375*, 938.9625*, 939.5000*
| 16 | Engineering - Rooms |
| 48 | Engineering |
| 112 | Slots |
| 144 | Slot Techs? |
| 208 | Housekeeping |
| 272 | Banquet Services |
| 304 | Banquet Services - Audio/Visual |
| 336 | Banquet Services - Food |
| 624 | Transportation |
| 688 | Security |
| 784 | Engineering |
| 1120 | Housekeeping - Public Areas? |
| 65328 | Housekeeping - Room Requests |
Harrah's (SysID: 830A) (RadioReference)
Motorola Type II
936.7125*, 937.1375*, 937.1625*, 939.2250*
| 48 | Security - Interior |
| 80 | Security - Exterior (Channel 3) |
| 208 | Engineering - Rooms |
| 240 | Engineering |
| 272 | Engineering |
| 304 | Engineering (Channel 7) |
| 336 | Slots |
| 368 | Slots |
| 400 | Slot Techs |
| 432 | Banquet Services |
| 464 | Banquet Services |
| 496 | Food Services |
| 560 | Housekeeping - Public Areas |
| 656 | Housekeeping - Guest Rooms |
| 752 | Valet |
Hilton Grand Vacations (2650 Las Vegas Blvd.) (RadioReference)
LTR
463.8750 (1), 462.3375 (2), 461.4625 (3)
| 0-01-001 | Engineering |
| 0-01-002 | Housekeeping |
| 0-02-001 | Security |
| 0-02-002 | Bellhops |
Imperial Palace
461.2000 [ CSQ] Paging
461.3250 [192.8] Security
462.4750 [192.8] Engineering/Housekeeping
463.5375 [192.8] Slots
Luxor (RadioReference)
NEXEDGE
461.1375, 461.8500, 462.1375*, 463.6000
MGM Grand (SysID: 7716) (RadioReference)
Motorola Type II
937.0125, 937.0250, 937.7125, 937.7375, 938.1500, 938.1625*, 938.2125*, 938.2250*, 938.2375*
| 16 | Slot Technicians |
| 48 | Security - Interior (Channel 1) |
| 80 | Security - Exterior (Channel 2) |
| 112 | Security - Alternate (Channel 3) |
| 176 | Security - Mansion Areas |
| 208 | Security - Grand Garden Arena |
| 304 | Security - Nightclub Primary |
| 368 | Security - Nightclub Alternate |
| 400 | Housekeeping - Public Areas |
| 432 | Housekeeping - Hotel Rooms |
| 464 | Engineering - Public Areas |
| 496 | Engineering - Hotel Rooms |
| 656 | Pools/River Plumbing |
| 816 | Landscaping/Grounds |
| 1424 | Housekeeping - Public Areas |
| 1488 | Guest Television/Internet |
| 1552 | Information Technology |
| 1616 | Grand Garden Arena - Food? |
| 1632 | Guest Services - Casino |
| 1664 | Slots |
| 1696 | Slots |
| 1728 | High-Limit Slots |
| 1760 | Slot Technicians |
| 1824 | Slot Supervisors |
| 1840 | Carpentry |
| 1872 | Slot Technicians |
| 1904 | "lobby lights" |
| 1936 | Shows |
| 1968 | "grab own headset" |
| 2000 | "upstage" |
| 2128 | "found a set of keys in restroom" |
| 2192 | "TV crew"; "box office" |
| 2224 | Show Seating |
| 2288 | "stage drummers"; "musicians" |
| 2448 | "key assist" |
| 2480 | Electrical |
| 2512 | Housekeeping |
| 2544 | Valet? |
| 2576 | "gatehouse"; "tower" |
| 2608 | Banquets |
| 65440 | Theater/Auditorium Sets |
| 65456 | Theater/Auditorium Sets |
| 65488 | Theater/Auditorium Sets |
Mandalay Bay (RadioReference)
LTR
855.2875 (1), 855.8125 (3), 854.1375 (5), 860.5125 (7), 859.6875 (9), 854.7625 (11), 857.7875 (13), 858.7875 (15)
| 0-01-001 | Security |
| 0-03-001 | Engineering - Public Areas/Rooms |
| 0-03-002 | Engineering |
| 0-03-003 | Engineering |
| 0-03-004 | Engineering - Rooms |
| 0-03-005 | Engineering - Rooms |
| 0-03-007 | Engineering - Public Areas |
| 0-05-002 | Convention Center Security ("walking out scalper") |
| 0-05-003 | "catwalk lights"; "open locker room doors"; "scoreboard" |
| 0-05-004 | "lights" |
| 0-05-007 | "$50 for VIP"; closed-circuit boxing match viewing? |
| 0-05-009 | House of Blues? ("manager for beer pull"; "tables"; "stage right") |
| 0-05-010 | "soundboard"; "barstools"; "barricades"; "Red Bull sign"; "Monday Night Football sign" |
| 0-05-012 | Lounge with a restaurant |
| 0-07-001 | Slots |
| 0-07-002 | Slot Techs |
| 0-07-005 | Food & Beverage |
| 0-07-006 | Fire Alarms and Sprinklers |
| 0-07-011 | Food & Beverage |
| 0-07-012 | Food & Beverage |
| 0-09-001 | Housekeeping |
| 0-09-002 | Mandalay Bay Bellhops and Doormen |
| 0-09-003 | Housekeeping - Room Status/Requests |
| 0-09-004 | Housekeeping - Public Areas |
| 0-09-005 | Housekeeping - Room Status |
| 0-09-006 | Four Seasons Bellhops and Doormen |
| 0-09-010 | Housekeeping - Public Areas |
| 0-11-005 | Security ("guest key assist") |
Mirage (SysID: 1F34) (RadioReference)
Motorola Type II
854.6375, 856.9125, 858.6625, 858.9125*, 859.3875*, 859.8125*, 859.9125*, 860.1875, 860.9125*
| 24704 | Show? |
| 24832 | Shows |
| 25280 | Room Service? |
| 35136 | Food & Beverage |
| 35200 | Banquets - Set-up |
| 35328 | Banquets - A/V |
| 35456 | Banquets - A/V? |
| 41600 | Housekeeping - Rooms |
| 49664 | Security |
| 50176 | Engineering - Rooms |
| 50632 | Engineering - Public Areas |
| 50688 | Jet Nightclub |
| 51200 | Jet Nightclub |
| 54272 | Airport Transportation |
| 58880 | Housekeeping - Public Areas |
| 62464 | Security - Key Assists |
| 64000 | Slots |
| 64512 | Slot Techs |
Monte Carlo (RadioReference)
LTR
463.7875 (1), 464.6875 (3), 463.4250 (5), 464.2250 (7)
| 1-01-011 | Slots |
| 1-01-012 | Slot Techs |
| 1-01-016 | Housekeeping - Public Areas? |
| 1-01-019 | Banquet Services? |
| 1-01-022 | Engineering |
| 1-03-001 | Security |
| 1-03-002 | Security (Ch. B) |
| 1-03-005 | Housekeeping |
| 1-03-006 | Valet |
| 1-03-007 | Housekeeping - Room Requests |
| 1-03-013 | Slot Techs |
| 1-03-022 | Engineering |
| 1-03-050 | "pre-arrival calls"; talking about giving tour of upgraded room |
New York New York (SysID: 902B) (RadioReference)
Motorola Type II
938.7500, 939.1500*, 939.1625*, 939.1750*, 939.1875*
| 16 | Security |
| 80 | Engineering (Channel 1) |
| 96 | Engineering (Channel 2) |
| 128 | Bellhops/Doormen |
| 160 | Housekeeping - Public Areas |
| 192 | Slots (Channel 1) |
| 208 | Slot Technicians |
| 288 | Housekeeping - Hotel Rooms |
| 304 | Housekeeping - Room Deliveries |
| 352 | "screen"; "several DVD inputs" |
| 384 | Entertainment/Shows |
O'Shea's
459.3875 [ CSQ] Slots
Paris Las Vegas (RadioReference)
LTR
451.5500 (2), 451.6000 (5), 451.8250 (8), 451.8750 (11), 451.3000 (14), 452.6750 (17)
| 0-05-010 | Security |
| 0-05-020 | Engineering - Public/Rooms |
| 0-05-021 | Engineering - Rooms |
| 0-17-030 | Housekeeping |
| 0-17-031 | Housekeeping - Room Requests |
| 0-17-033 | Housekeeping - Public Areas |
| 0-17-042 | Housekeeping |
| 0-17-043 | Banquets/A/V? |
| 0-17-046 | Banquets |
| 0-17-047 | Banquets |
| 0-17-048 | Banquets - Stewarding |
| 0-17-050 | Slots |
| 0-17-051 | Slot Techs |
| 0-17-062 | Bellhops |
| 0-17-063 | Eiffel Tower |
| 0-17-064 | "bartender" |
| 0-17-073 | "comp bottles" |
| 0-17-077 | Bar Porters |
Planet Hollywood (RadioReference - UHF) (RadioReference - 800)
LTR
451.4500 (3), 461.9375 (7), 452.0250 (11), 452.6250 (15)
| 1-07-005 | Slot Techs |
| 1-07-006 | Slots |
| 1-07-011 | Supervisor Channel |
| 1-07-013 | Bartenders |
| 1-07-015 | Banquets |
| 1-07-016 | Banquets |
| 1-07-017 | Banquets - Set-up? |
| 1-07-018 | Banquets |
| 1-07-019 | Banquets |
| 1-07-022 | Housekeeping - Rooms |
| 1-07-023 | Valet |
| 1-07-025 | Housekeeping - Public Areas |
| 1-07-027 | Housekeeping |
| 1-07-029 | Nightclub/Theater? ("in balcony"; "stage right"; "scanners") |
| 1-07-030 | "stage" |
| 1-07-032 | "credential area"; "ushers"; "200 section"; "300 - mezz. level" |
| 1-07-036 | Player's Club? |
| 1-07-038 | Room Service |
| 1-07-040 | VIP Operations |
| 1-11-001 | Security (PH Towers) |
| 1-11-002 | Fire Control (PH Towers) |
LTR
856.8125 (5), 857.8125 (11), 858.8125 (19)
| 0-11-063 | Security |
| 0-11-067 | Engineering - Electrical |
| 0-11-071 | Security |
| 0-19-063 | Engineering - Public Areas/Rooms |
| 0-19-065 | Engineering - Public Areas (Painters?) |
| 0-19-071 | Engineering - Rooms |
Polo Towers
461.8750 [ d506] Security/Engineering
Riviera (RadioReference)
LTR
462.0625 (8), 464.8875 (14), 464.9375 (16), 464.9625 (18)
| 0-08-009 | Security |
| 0-08-010 | Supervisors |
| 0-08-012 | Banquets - Convention Porter |
| 0-08-013 | Banquets - Chef |
| 0-08-014 | Banquets - Audio/Visual |
| 0-08-025 | Slots? |
| 0-08-026 | Host Services/Guest Services |
| 0-08-032 | Engineering - Rooms |
| 0-08-034 | Engineering |
| 0-08-036 | Housekeeping |
| 0-08-037 | Bar Department |
Sahara
464.0750 [123.0] Slots
464.5250 [141.3] Engineering
464.8000 [ d047] Security
Sky Las Vegas
463.6875 [ d315]
Slots-A-Fun
464.4750 [ d466]
Stratosphere (RadioReference)
LTR
461.9750 (1), 461.1250 (3), 463.7250 (10), 461.8250 (15), 460.9875 (19), 452.8000 (20)
| 0-01-025 | Slots |
| 0-03-012 | Rides |
| 0-03-013 | "Deep Space" |
| 0-03-023 | Store? |
| 0-03-026 | Slot Techs |
| 0-03-028 | Housekeeping - Rooms |
| 0-03-029 | Housekeeping - Public Areas |
| 0-03-030 | "food tray" |
| 0-03-032 | Pool? |
| 0-03-033 | Banquets |
| 0-03-034 | Tower Ticketing |
| 0-03-036 | Restaurant Seating |
| 0-03-039 | Accounts Payable? |
| 0-03-041 | Bellhops |
| 0-03-042 | Bellhops |
| 0-19-017 | Security Alternate |
| 0-19-020 | Rides - Engineering |
| 0-19-022 | Engineering - Plumbing |
| 0-20-015 | Security Tac |
| 0-20-016 | Security |
| 0-20-021 | Facilities (Engineering) |
| 0-20-028 | Housekeeping |
Treasure Island (SysID: 3A0A) (RadioReference)
Motorola Type II
856.8875, 857.3875, 857.8875*, 858.1625, 858.8875*, 859.8875*, 860.8875*
| 576 | Club |
| 704 | Restaurant/Club |
| 9744 | "section 201" |
| 25088 | Security |
| 27648 | Engineering - Rooms |
| 27744 | Engineering - Rooms |
| 28672 | Housekeeping - Room Requests |
| 29184 | Banquets |
| 30720 | Shows |
| 30736 | Shows |
| 38912 | Slots |
| 40448 | Slot Techs |
Tropicana
461.0250 [ d532] Banquets/Convention Services
461.6750 [ d516] Housekeeping
462.2250 [ d732] Engineering
462.5000 [ d703] Security
464.8750 [ d071] Slots
Trump
LTR
462.0750 (3), 463.5125 (7), 464.0250 (15)
| 1-07-109 | Security |
| 1-07-111 | Engineering |
| 1-07-112 | Housekeeping - Room Requests |
| 1-07-113 | Housekeeping - Room Requests |
| 1-07-116 | Bellmen |
| 1-07-121 | Food |
Venetian/Palazzo (system converting to NEXEDGE) (RadioReference)
LTR ("a" indicates analog voice)
454.40625 (1), 454.26875 (2), 454.44375a (3), 454.45625a (4), 454.46875a (5), 454.48125a (7), 454.49375 (8), 454.50625a (10), 454.51875 (11), 454.53125 (12), 454.54375 (13), 454.55625 (14), 454.56875 (17), 454.43125 (20)
| 0-03-026 | Fire Control (active 12/09) |
| 0-03-071 | Grand Canal Shoppes - Security (active 12/09) |
| 0-03-072 | Grand Canal Shoppes - Housekeeping (active 12/09) |
| 0-04-187 | Priority Services (Room Requests/Deliveries/Runners) (active 12/09) |
| 0-04-188 | Priority Services (Room Requests/Deliveries/Runners) (active 12/09) |
| 0-05-090 | Information Technology (active 12/09) |
| 0-05-112 | VIP Operations |
| 0-07-140 | Food/Beverage |
| 0-07-144 | Banquets - Stewarding (active 12/09) |
| 0-07-192 | Housekeeping - Public Areas (active 12/09) |
| 0-07-193 | Housekeeping - Public Areas (active 12/09) |
| 0-10-142 | Banquets (active 12/09) |
Wynn/Encore (SysID: B111) (RadioReference)
Motorola Type II
935.1500, 935.2375*, 935.4875, 935.7000*, 935.7500*, 936.1750, 936.2000, 936.2375, 937.2375, 938.4000
| 16 | Show Production |
| 32 | Rigging |
| 64 | Fire Control |
| 80 | Show Production |
| 112 | Pumps |
| 144 | Rigging |
| 176 | Shows |
| 224 | Security (Channel 1) |
| 240 | Security (Channel 2) |
| 272 | Security |
| 288 | Security/Engineering Link |
| 304 | Engineering - Hotel Rooms |
| 320 | Engineering/Lighting |
| 336 | Engineering |
| 352 | Engineering |
| 416 | Casino Operations |
| 432 | Casino Operations (Channel 2?) |
| 448 | Slot Techs |
| 496 | Pool Cabana Service |
| 528 | Housekeeping - Public Areas |
| 592 | Restaurant Operations |
| 608 | Restaurant Operations |
| 688 | Banquets - Food |
| 704 | Banquets |
| 720 | Restaurant/Club |
| 768 | Landscaping |
| 784 | Landscaping (Channel 2) |
| 800 | Landscaping |
| 816 | Landscaping (Channel 4) |
| 864 | Golf Course - Maintenance |
| 928 | Golf Course - Operations |
| 1104 | Valet 2 |
| 1184 | Housekeeping |
| 1200 | Housekeeping - Room Requests |
| 1280 | Player's Club |
| 1296 | Stage Production |
| 1312 | Theater Seating |
| 1424 | Poker Room |
| 1568 | Engineering |
| 4128 | Shows?; Audio/Visual |
| 4256 | Tryst - Downstairs |
| 4272 | Encore Theater - Ticketing |
| 4336 | Valet - South |
| 4352 | Banquets |
| 4400 | Housekeeping - Room Makeups |
| 4416 | Housekeeping |
| 4432 | Housekeeping 3 |
| 4448 | Valet |
| 4528 | Player's Club/Promos? |
| 4592 | Housekeeping |
| 4640 | Banquet Hall Meal Service |
| 4656 | Pantry |
| 4688 | Stage 2 |
| 4720 | Banquets - Set-up |
| 4768 | Bar Service |
| 4912 | Engineering - Rooms |
| 5280 | Encore - Nightclub? |
| 5328 | Encore - Housekeeping - Public Areas |
| 5424 | Encore - Housekeeping - Public Areas? |
| 5472 | Encore - Nightclub? ("GA side") |
| 5488 | Encore - Housekeeping - Public Areas? |
| 5520 | Encore - Housekeeping |
| 5552 | Encore - Housekeeping - Room Requests |
| 5616 | Encore - Housekeeping - Room Requests |
| 5680 | Encore - Security |
| 5712 | Encore - Slots |
| 5744 | Encore - Restaurant/Club? |
Alexis Park (375 E. Harmon Ave.)
464.3375 [ d032] Engineering (R)
464.3375 [ d043] Housekeeping (R)
464.3375 [
d074] Security (R)
Embassy Suites (4315 Swenson St.)
467.8500 [ d025] Security/Operations
Gold Coast
463.9000 [ d065] Security/Engineering (R)
Grandview at Las Vegas
461.4375 [203.5] Security/Hospitality
461.6375 [ d243] Engineering/Housekeeping
Greek Isles
461.9750 [ d734] Unknown (S)
463.5000 [ d734]
Housekeeping (S)
Hard Rock (RadioReference)
LTR
464.2750 (3), 462.3500 (5), 461.2750 (7), 461.5500 (11)
| 1-07-030 | Security |
| 1-07-035 | Engineering |
| 1-07-040 | Housekeeping - Public Areas |
| 1-07-045 | Housekeeping - Rooms |
| 1-07-050 | Slots |
| 1-07-052 | Valet |
| 1-07-054 | Security 2 |
| 1-11-030 | Security Alternate/Events |
| 1-11-035 | Engineering 2 |
| 1-11-050 | Slot Techs |
| 1-11-052 | Pool/Cabanas |
| 1-11-054 | Clubs |
| 1-11-056 | Banquets |
| 1-11-058 | "run Paradise"; "bus tables"; "trays off landing" |
Hooters (115 E. Tropicana Ave.)
451.4000 [ d606] Security
451.4500 [ d516] Engineering
Hughes Center
464.4125 [ d131] Security/Engineering (R)
Las Vegas Hilton (RadioReference)
LTR
451.2250 (1), 451.4750 (9), 452.2750 (13), 451.0250 (14), 462.3250 (17)
451.0250 may no longer be home repeater 14. 462.2750 may be used in system.
| 0-13-024 | Security |
| 0-13-025 | Engineering - Public Areas/Rooms |
| 0-13-027 | Slot Techs |
| 0-13-028 | Banquets - Ballrooms |
| 0-13-034 | Banquets - Conference Rooms |
| 0-13-038 | Banquets - Convention Set-up |
| 0-13-040 | Banquets - Room Service |
| 0-17-026 | Slots |
| 0-17-029 | Housekeeping - Public Areas |
| 0-17-030 | Housekeeping - Room Requests |
| 0-17-032 | Transportation? |
| 0-17-035 | Engineering - Rooms |
| 0-17-036 | Engineering |
| 0-17-037 | Security |
M Resort
461.4000 [
] (MOTOTRBO digital)
Marriott's Grand Chateau (75 E. Harmon Ave.)
461.2750 [114.8] Engineering
461.9250 [ 69.3] Housekeeping
464.2375 [ 82.5] Security
464.5125 [ 69.3] "go back to normal power" (B/M)
Orleans (SysID: 2422) (RadioReference)
Motorola Type II
935.6375*, 939.4250*, 939.4375*, 939.4500*
| 16 | Security (Channel 1) |
| 32 | Security (Channel 2) |
| 48 | Security (Channel 4) |
| 80 | Slot Techs |
| 96 | Slots |
| 128 | Engineering - Public Areas |
| 144 | Engineering - Public Areas |
| 176 | Housekeeping - Public Areas |
| 240 | Bowling Alley |
| 288 | Arena - Ticketing |
| 320 | Arena |
| 336 | Arena - Engineering |
| 352 | Arena - Security |
| 368 | Arena - Housekeeping |
| 384 | Arena - Gates/Ushers |
| 2048 | Banquets |
Palms (RadioReference)
LTR
464.8375 (1), 464.3125 (5), 461.6250 (7), 463.4875 (13), 462.1500 (19)
| 1-13-003 | Slots |
| 1-13-004 | Slot Techs |
| 1-13-006 | Security |
| 1-13-008 | Food & Beverage |
| 1-13-012 | Valet |
| 1-13-014 | Housekeeping |
| 1-13-017 | Engineering |
| 1-13-019 | Bellmen |
| 1-13-022 | Slot Techs |
| 1-13-026 | Housekeeping - Public Areas |
| 1-13-102 | Bellmen (Palms Place?) |
| 1-13-104 | Housekeeping (Palms Place?) |
| 1-13-105 | Engineering (Palms Place?) |
| 1-13-107 | Housekeeping (Palms Place?) |
Panorama Towers (Dean Martin Dr.)
461.1750 [ d311]
Platinum
461.0750 [ d174] Housekeeping (S)
461.1500 [
CSQ] Engineering (S)
462.2750 [ 82.5] Bellmen/Valet (S)
463.9000 [118.8] "someone needs keys" (R)
464.0750 [118.8] Security
(R)
Renaissance (3400 Paradise Rd.)
450.5000 [ d156] Front Desk/Bellmen/Banquets
466.5375 [241.8] Houskeeping
468.5000 [103.5] Engineering
470.0000 [ d712]
Security
Rio (SysID: 5532) (RadioReference)
Motorola Type II
935.1625, 935.7125, 936.4500, 937.7000*, 938.5000*, 939.2375*, 939.7375*
| 16 | Security (Channel 1) |
