David Schoenberger
Home | Cellular Interference | Monroe Project | Scanning | Search | E-mail
St. Mary's County
Trunked System
EDACS
866.1625 (1), 866.4375 (2), 866.7625 (3), 867.4750 (4), 867.6375 (5), 867.7750 (6), 867.9375 (7), 868.1500 (8), 868.7250 (9), 868.7875 (10)
Sheriff
See trunked system above.
| 02-021 | Dispatch North |
| 02-022 | Dispatch South |
| 02-023 | Dispatch Central |
| 02-024 | Supervisor |
| 02-025 | Courthouse |
| 02-026 | General Police Operations |
| 02-027 | Criminal Investigations Division |
| 02-030 | Special Operations Division |
| 02-041 | Tac 1 |
| 02-042 | Tac 2 |
| 02-043 | Tac 3 |
| 02-044 | Tac 4 |
| 02-045 | Tac 5 |
| 02-046 | Tac 6 |
| 02-061 | Detention Center |
| 08-021 | State Police Dispatch |
| 08-022 | State Police Tac 1 |
| 08-023 | State Police Tac 2 |
| 08-024 | State Police Tac 3 |
Fire
See trunked system above.
| 06-021 | Dispatch 1 |
| 06-022 | Dispatch 2 (Future Use) |
| 06-023 | Meet 1 |
| 06-024 | Meet 2 |
| 06-041 | Fire Tac 1 |
| 06-042 | Operations 1A |
| 06-043 | Operations 1B |
| 06-044 | Operations 1C |
| 06-061 | Fire Tac 2 |
| 06-062 | Operations 2A |
| 06-063 | Operations 2B |
| 06-064 | Operations 2C |
| 06-081 | Fire Tac 3 |
| 06-082 | Operations 3A |
| 06-083 | Operations 3B |
| 06-084 | Operations 3C |
| 06-101 | Fire Tac 4 |
| 06-102 | Operations 4A |
| 06-103 | Operations 4B |
| 06-104 | Operations 4C |
| 06-121 | St. Mary�s Hospital 1 |
| 06-122 | St. Mary�s Hospital 2 |
| 06-123 | St. Mary�s Hospital 3 |
| 06-124 | Syscom 1 |
| 06-125 | Syscom 2 |
| 06-126 | Syscom 3 |
Local Government
See trunked system above.
| 04-021 | Public Works Dispatch |
| 04-022 | Highway Department |
| 04-023 | Public Works North |
| 04-024 | Public Works South |
| 04-025 | Public Works Central |
| 04-026 | Transit System |
| 04-027 | Building Services |
| 04-030 | Parks/Recreation |
| 04-031 | Permits/Inspections |
| 04-032 | School Board |
| 04-033 | METCOM (water, sewer) |
| 04-041 | County Emergency Communications Center |
| 04-042 | County 1 |
| 04-043 | County 2 |
| 04-044 | County 3 |
| 04-045 | County 4 |
| 04-046 | Agency-wide Emergency |
| 04-061 | Emergency Management Agency, ECC |
| 04-062 | Emergency Management Agency, OPS |
| 04-063 | Animal Control |
| 04-064 | Emergency Communications OPS |
| 04-081 | Radio Maintenance |
| 04-082 | Radio Testing 1 |
| 04-083 | Radio Testing 2 |
156.1800 [146.2]
Military
Patuxent Naval Air Station
Motorola Type II
411.3250, 412.0500, 412.7500
Base: 406.3500
Offset: 25.0
| 80 | Active (2003 airshow) |
| 848 | Security |
| 1616 | "Airboss to Chief Carlyle" (2003 airshow) |
| 1648 | "three move crews"; general ops (2003 airshow) |
| 1712 | "cart checked out to air ops" (2003 airshow) |
| 1744 | "PW folks" (2003 airshow) |
| 2448 | Fire Operations |
| 2544 | Fire Tac 1 |
| 2768 | Fire Dispatch |
| 2928 | Patch to Patuxent Tower |
| 8816 | Active (2003 airshow) |
| 28016 | Active (2003 airshow) |
| 29616 | Taxi/Transportation |
Other
462.5750 [141.3] REACT
Business
Burch Oil
461.6000 [100.0]
Southern Maryland Communications
462.0750 [103.5] Towing company
Copyright 2010 David Schoenberger